<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Andrew's Astronomy Blog</title>
	<link>http://blog.littlebeck.org.uk</link>
	<description>Space - There's a lot of it out there!</description>
	<pubDate>Thu, 02 Sep 2010 16:43:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Jupiter on the 20&#8243;</title>
		<link>http://blog.littlebeck.org.uk/2010/08/29/jupiter-on-the-20/</link>
		<comments>http://blog.littlebeck.org.uk/2010/08/29/jupiter-on-the-20/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:00:41 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Jupiter]]></category>

		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2010/08/29/jupiter-on-the-20/</guid>
		<description><![CDATA[Friday evening at the Observatory was spent showing some visitors around. As it was clear we were able to look at Venus, Mars, Jupiter and Uranus as well as the Moon through the 20&#8243;. Although the planets were all very low and suffering from massive amounts of atmospheric dispersion they went away happy.
After that, it [...]]]></description>
			<content:encoded><![CDATA[<p>Friday evening at the Observatory was spent showing some visitors around. As it was clear we were able to look at Venus, Mars, Jupiter and Uranus as well as the Moon through the 20&#8243;. Although the planets were all very low and suffering from massive amounts of atmospheric dispersion they went away happy.</p>
<p>After that, it was down to the main business of the night, measuring periodic error on the 20&#8243; drives. This shows that we have some more work to do to stop drift on the altitude drive and also that we have about 7 arc seconds  peak to peak periodic error on the azimuth axis.</p>
<p>By this time, Jupiter was high in the sky so we finished up putting my modified Philips webcam on with a 2.5x PowerMate for some video images. Jupiter is more favourably positioned for Northern hemisphere observers than it has been for many years and it was nice to see it at a decent altitude with lots of detail visible in the eyepiece.</p>
<p><a href="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/08/jupiter_0.jpg" title="Jupiter"><img src="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/08/jupiter_0.jpg" alt="Jupiter" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2010/08/29/jupiter-on-the-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Messier 103</title>
		<link>http://blog.littlebeck.org.uk/2010/08/15/messier-103/</link>
		<comments>http://blog.littlebeck.org.uk/2010/08/15/messier-103/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 20:59:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Open Cluster]]></category>

		<category><![CDATA[Deep Sky]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2010/08/15/messier-103/</guid>
		<description><![CDATA[Discovered by Mechain on the 27th March 1781, M103 became the last entry in Messier&#8217;s original catalog. Interstellar extinction of about 1.5 magnitudes makes determining the precise distance difficult but it probably lies about 7200 light years away. The cluster diameter is 17 light years and the bright star in the field is Delta Cassiopeia.
This [...]]]></description>
			<content:encoded><![CDATA[<p>Discovered by Mechain on the 27th March 1781, M103 became the last entry in Messier&#8217;s original catalog. Interstellar extinction of about 1.5 magnitudes makes determining the precise distance difficult but it probably lies about 7200 light years away. The cluster diameter is 17 light years and the bright star in the field is Delta Cassiopeia.</p>
<p>This was the first time that I&#8217;d tried out a new piece of software, DSLR_Logger from the AstroTrac Yahoo group. It&#8217;s main purpose is for determining precise polar alignment of the mount. I will write more about this program when I&#8217;ve had a chance to explore it rather more fully.</p>
<p>This was also the first outing for my new Williams Optics Field Flattener 3 on the 70mm.</p>
<p><a title="M103" href="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/08/m103.jpg"><img alt="M103" src="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/08/m103.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2010/08/15/messier-103/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perseids (2010)</title>
		<link>http://blog.littlebeck.org.uk/2010/08/13/perseids-2010/</link>
		<comments>http://blog.littlebeck.org.uk/2010/08/13/perseids-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:40:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2010/08/13/perseids-2010/</guid>
		<description><![CDATA[Looking through the images I collected last night revealed 6 meteors, 2 aircraft &#38; a lot of satellites. I&#8217;d taken 10 90 second images of the area around Cassiopeia which were stacked to provide the background. The images with meteors trails were then selected and using painted selection masks superimposed on the background using Photoshop.
Next [...]]]></description>
			<content:encoded><![CDATA[<p>Looking through the images I collected last night revealed 6 meteors, 2 aircraft &amp; a lot of satellites. I&#8217;d taken 10 90 second images of the area around Cassiopeia which were stacked to provide the background. The images with meteors trails were then selected and using painted selection masks superimposed on the background using Photoshop.</p>
<p>Next time I will acquire the images slightly differently.  Downloading them to the laptop results in a considerable time lapse between images. Capturing jpegs directly to the camera flash card with the camera locked on repeat would minimise the chance of missing meteors.</p>
<p><a title="Perseids Shower" href="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/08/perseids.jpg"><img alt="Perseids Shower" src="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/08/perseids.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2010/08/13/perseids-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perseid Meteor</title>
		<link>http://blog.littlebeck.org.uk/2010/08/13/perseid-meteor/</link>
		<comments>http://blog.littlebeck.org.uk/2010/08/13/perseid-meteor/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:48:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2010/08/13/perseid-meteor/</guid>
		<description><![CDATA[Last night was the peak for this year&#8217;s Perseid meteor shower and the weather was reasonably kind with only occasional cloud until 2AM when it clouded over.
I&#8217;ve got a lot of photos to sort through but this image came from one of the longer exposures aimed at capturing the star background. A single 90 second [...]]]></description>
			<content:encoded><![CDATA[<p>Last night was the peak for this year&#8217;s Perseid meteor shower and the weather was reasonably kind with only occasional cloud until 2AM when it clouded over.</p>
<p>I&#8217;ve got a lot of photos to sort through but this image came from one of the longer exposures aimed at capturing the star background. A single 90 second exposure at ISO1600, f/3.5, 18mm.</p>
<p><a href="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/08/perseid.jpg" title="Perseid"><img src="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/08/perseid.jpg" alt="Perseid" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2010/08/13/perseid-meteor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M45 - The Pleiades</title>
		<link>http://blog.littlebeck.org.uk/2010/07/31/m45-the-pleiades/</link>
		<comments>http://blog.littlebeck.org.uk/2010/07/31/m45-the-pleiades/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 11:19:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Open Cluster]]></category>

		<category><![CDATA[Deep Sky]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2010/07/31/m45-the-pleiades/</guid>
		<description><![CDATA[Searching through some old folders on my PC I came across 5 images of the Pleiades that I hadn&#8217;t previously processed. Taken on the Astrotrac with a 75-300mm Canon zoom lens set at 200mm, each is 3 minutes long for a total of 15 minutes exposure.
The resulting stack had masses of red sky noise but [...]]]></description>
			<content:encoded><![CDATA[<p>Searching through some old folders on my PC I came across 5 images of the Pleiades that I hadn&#8217;t previously processed. Taken on the Astrotrac with a 75-300mm Canon zoom lens set at 200mm, each is 3 minutes long for a total of 15 minutes exposure.</p>
<p>The resulting stack had masses of red sky noise but removing this and applying a non-linear stretch starts to show the dust cloud around the brightest stars of the cluster.</p>
<p><a href="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/07/m45.jpg" title="The Pleiades"><img src="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/07/m45.jpg" alt="The Pleiades" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2010/07/31/m45-the-pleiades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sagittarius</title>
		<link>http://blog.littlebeck.org.uk/2010/06/19/sagittarius/</link>
		<comments>http://blog.littlebeck.org.uk/2010/06/19/sagittarius/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 19:24:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Deep Sky]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2010/06/19/sagittarius/</guid>
		<description><![CDATA[From the northerly latitudes of the UK, Sagittarius is low down on the Southern horizon during the summer months. Looking towards the centre of our galaxy this region hosts some of the most stunning star fields of the night sky and is also home to some bright nebulae. Two of these are captured in this [...]]]></description>
			<content:encoded><![CDATA[<p>From the northerly latitudes of the UK, Sagittarius is low down on the Southern horizon during the summer months. Looking towards the centre of our galaxy this region hosts some of the most stunning star fields of the night sky and is also home to some bright nebulae. Two of these are captured in this wide field image; M8, the Lagoon nebula and M20, the Triffid nebula. Also in the frame is the open cluster M21.</p>
<p>Whilst these objects appear close together in the sky, M20 is a foreground object with M8 considerably further away along with M21. The apparent size of the long axis of M8 is about 1.5 moon widths and the object is rather larger than the Orion nebula (60 x 40 light years).</p>
<p>Being a bright naked eye object (under a dark sky) means that reasonable results can be obtained from relatively short exposures. This image consists of 18 minutes of luminance frames and 9 minutes each of red, green and blue.</p>
<p><a href="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/06/lagoon-final-8.jpg" title="Lagoon &amp; Triffid nebulae"><img src="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/06/lagoon-final-8.jpg" alt="Lagoon &amp; Triffid nebulae" /></a></p>
<p>Observatory:   Moorock, Australia</p>
<p>Telescope:       Takahashi STL-11000M</p>
<p>Camera:          SBIG STL-11000M</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2010/06/19/sagittarius/feed/</wfw:commentRss>
		</item>
		<item>
		<title>C/2009 R1 (McNaught)</title>
		<link>http://blog.littlebeck.org.uk/2010/06/13/c2009-r1-mcnaught/</link>
		<comments>http://blog.littlebeck.org.uk/2010/06/13/c2009-r1-mcnaught/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 12:58:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Comet]]></category>

		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2010/06/13/c2009-r1-mcnaught/</guid>
		<description><![CDATA[Comet C/2009 R1 (McNaught) is currently travelling through Perseus, low down in the pre-dawn sky. I managed to get a single 60 second exposure from New Mexico on GRAS-14, a Takashashi FSQ 106ED with an SBIG STL-11000M-ABG camera. The comet is currently 177 million kilometres from Earth and makes it&#8217;s closest approach on 15th June [...]]]></description>
			<content:encoded><![CDATA[<p>Comet C/2009 R1 (McNaught) is currently travelling through Perseus, low down in the pre-dawn sky. I managed to get a single 60 second exposure from New Mexico on GRAS-14, a Takashashi FSQ 106ED with an SBIG STL-11000M-ABG camera. The comet is currently 177 million kilometres from Earth and makes it&#8217;s closest approach on 15th June at 170 million kilometres.</p>
<p>I&#8217;ve had to remove a substantial background gradient on this image as this was just before dawn and it&#8217;s binned 3&#215;3 to reduce the image size.</p>
<p><a title="C/2009 R1 (McNaught)" href="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/06/c-2009-r1-mcnaught.jpg"><img alt="C/2009 R1 (McNaught)" src="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/06/c-2009-r1-mcnaught.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2010/06/13/c2009-r1-mcnaught/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Messier 10</title>
		<link>http://blog.littlebeck.org.uk/2010/06/05/messier-10/</link>
		<comments>http://blog.littlebeck.org.uk/2010/06/05/messier-10/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 17:33:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Globular Cluster]]></category>

		<category><![CDATA[Deep Sky]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2010/06/05/messier-10/</guid>
		<description><![CDATA[We got back from the evening at Kielder at about 1 in the morning and as it was clear, albeit, not very dark I setup to take some pictures of M10 in Ophiuchus. By 2:30 it was already getting light and the dawn chorus was getting going but I got 15 3 minute exposures at [...]]]></description>
			<content:encoded><![CDATA[<p>We got back from the evening at Kielder at about 1 in the morning and as it was clear, albeit, not very dark I setup to take some pictures of M10 in Ophiuchus. By 2:30 it was already getting light and the dawn chorus was getting going but I got 15 3 minute exposures at ISO 800 for this image. Telescope is the ZenithStar 70mm F/6.</p>
<p><a href="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/06/m10.jpg" title="M10"><img src="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/06/m10.jpg" alt="M10" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2010/06/05/messier-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diffuse nebulae in Cygnus</title>
		<link>http://blog.littlebeck.org.uk/2010/05/31/diffuse-nebulae-in-cygnus/</link>
		<comments>http://blog.littlebeck.org.uk/2010/05/31/diffuse-nebulae-in-cygnus/#comments</comments>
		<pubDate>Mon, 31 May 2010 11:28:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Deep Sky]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2010/05/31/diffuse-nebulae-in-cygnus/</guid>
		<description><![CDATA[At the beginning of the holiday in Northumberland we had an evening where the cloud passed through just as the moon was setting. Having a restricted southern horizon I looked instead to the East where Cygnus was rising and decided to image the region around the bright star Sadr. Some puzzling over the hit or [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of the holiday in Northumberland we had an evening where the cloud passed through just as the moon was setting. Having a restricted southern horizon I looked instead to the East where Cygnus was rising and decided to image the region around the bright star Sadr. Some puzzling over the hit or miss drifting I&#8217;d been getting with the AstroTrac lead me to the conclusion that I needed the polar scope on the left side of the mount to get good results. This has subsequently been confirmed by some recent posts on the Yahoo group and the problem is due to the scopes being manufactured with the tubes slightly misaligned. There is a mod available to correct this that involves fitting a collar with three grub screws around the tube. This will be worth a closer look.</p>
<p>Polar alignment was pretty close on this occasion so I took 16x 3 minute exposures with the ZS70 and unmodified Canon 350D and stacked the results.</p>
<p><a title="Cygnus" href="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/05/sadr-1.jpg"><img alt="Cygnus" src="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/05/sadr-1.thumbnail.jpg" /></a></p>
<p>The bright star to the left of centre is Sadr. There is an open cluster (NGC 6910) to the left of Sadr. The remainder of the image consists of HII emission nebulae that are catalogued in the DWB index. One Barnard catalogue object (B344) is visible just to the right of the bright orange star top centre of the image.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2010/05/31/diffuse-nebulae-in-cygnus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kielder Observatory</title>
		<link>http://blog.littlebeck.org.uk/2010/05/30/kielder-observatory/</link>
		<comments>http://blog.littlebeck.org.uk/2010/05/30/kielder-observatory/#comments</comments>
		<pubDate>Sun, 30 May 2010 11:34:09 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2010/05/30/kielder-observatory/</guid>
		<description><![CDATA[While on holiday in Northumberland we took advantage of an open evening at the Kielder Observatory. The evening started with a talk by the Director, Gary Fildes about the Universe and our place in it. This was followed by a tour of the facility and views of the Moon and Saturn through the 20&#8243; Newtonian [...]]]></description>
			<content:encoded><![CDATA[<p>While on holiday in Northumberland we took advantage of an open evening at the Kielder Observatory. The evening started with a talk by the Director, Gary Fildes about the Universe and our place in it. This was followed by a tour of the facility and views of the Moon and Saturn through the 20&#8243; Newtonian and 14&#8243; SCT telescopes as the sky didn&#8217;t get dark enough to look at anything fainter.</p>
<p><a target="_blank" href="http://www.kielderobservatory.org/">http://www.kielderobservatory.org/ </a></p>
<p><a title="Kielder Observatory" href="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/05/img_5482.jpg"><img alt="Kielder Observatory" src="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/05/img_5482.jpg" /></a></p>
<p><a title="20″ Newtonian" href="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/05/img_5494.jpg"><img alt="20″ Newtonian" src="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/05/img_5494.jpg" /></a></p>
<p><a title="20″ Newtonian" href="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/05/img_5493.jpg"><img alt="20″ Newtonian" src="http://blog.littlebeck.org.uk/__oneclick_uploads/2010/05/img_5493.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2010/05/30/kielder-observatory/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
