<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Andrew's Astronomy Blog</title>
	<link>http://blog.littlebeck.org.uk</link>
	<description>Space - There's a lot of it out there!</description>
	<pubDate>Sun, 16 Oct 2011 19:09:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>I&#8217;m moving</title>
		<link>http://blog.littlebeck.org.uk/2011/10/16/im-moving/</link>
		<comments>http://blog.littlebeck.org.uk/2011/10/16/im-moving/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 17:06:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2011/10/16/im-moving/</guid>
		<description><![CDATA[It&#8217;s time for a new blog. The recent week long outage and total lack of communication from 1&#38;1 support while I didn&#8217;t know if I was going to see the content again caused me to think long and hard about the service here. Once the site was restored I contacted support and asked them about [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for a new blog. The recent week long outage and total lack of communication from 1&amp;1 support while I didn&#8217;t know if I was going to see the content again caused me to think long and hard about the service here. Once the site was restored I contacted support and asked them about taking a backup copy of the site. Short answer; It isn&#8217;t possible. That made my already uncertain position here untenable.</p>
<p>So, I&#8217;ve now setup a new hosting account at Zen Internet, created a blog and pointed one of my other domain names to it. This blog will remain while I manually transfer content out of it and when that process is complete the account will be closed.</p>
<p>The new address is <a href="http://blog.andrewluck.me.uk/">http://blog.andrewluck.me.uk</a>. See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2011/10/16/im-moving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scorpius clusters</title>
		<link>http://blog.littlebeck.org.uk/2011/10/13/scorpius-clusters/</link>
		<comments>http://blog.littlebeck.org.uk/2011/10/13/scorpius-clusters/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:20:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Nebula]]></category>

		<category><![CDATA[Open Cluster]]></category>

		<category><![CDATA[Deep Sky]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2011/10/13/scorpius-clusters/</guid>
		<description><![CDATA[Reviewing one of the folders of images that I took in La Palma I came across this one that I&#8217;d stacked, mis-labelled and forgotton about. Once I started to look at it a little closer I realised that the stars were very misshapen with ones at the bottom of the frame appearing as small eclipsed [...]]]></description>
			<content:encoded><![CDATA[<p>Reviewing one of the folders of images that I took in La Palma I came across this one that I&#8217;d stacked, mis-labelled and forgotton about. Once I started to look at it a little closer I realised that the stars were very misshapen with ones at the bottom of the frame appearing as small eclipsed disks. Vignettting was also very pronounced and uneven. Checking the focal length revealed it was taken with the Canon 18-55mm kit lens. I really must replace this lens at the first opportunity!</p>
<p>This is a severely cropped version of the image, showing the area from the clusters M6 &amp; M7 at the right to M20 &amp; M21 at the left.</p>
<p>10 90 second frames at ISO 800 with the Canon 350D.</p>
<p><a href="http://blog.littlebeck.org.uk/__oneclick_uploads/2011/10/m6_m7-crop.jpg" title="M6 &amp; M7"><img src="http://blog.littlebeck.org.uk/__oneclick_uploads/2011/10/m6_m7-crop.jpg" alt="M6 &amp; M7" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2011/10/13/scorpius-clusters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NGC 7635</title>
		<link>http://blog.littlebeck.org.uk/2011/10/03/ngc-7635/</link>
		<comments>http://blog.littlebeck.org.uk/2011/10/03/ngc-7635/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:55:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Nebula]]></category>

		<category><![CDATA[Deep Sky]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2011/10/03/ngc-7635/</guid>
		<description><![CDATA[Our old friend the Bubble Nebula in Cassiopeia again, this time on the society&#8217;s 20&#8243; with the ATIK 383L camera.
By the time I was imaging this, it was almost at the zenith with all the issues that brings when using the Alt/Az dobsonian. Can anyone say &#8216;field rotation&#8217;?
This image is a stack of 30 second LRGB [...]]]></description>
			<content:encoded><![CDATA[<p>Our old friend the Bubble Nebula in Cassiopeia again, this time on the society&#8217;s 20&#8243; with the ATIK 383L camera.</p>
<p>By the time I was imaging this, it was almost at the zenith with all the issues that brings when using the Alt/Az dobsonian. Can anyone say &#8216;field rotation&#8217;?</p>
<p>This image is a stack of 30 second LRGB frames. Luminance are binned 2&#215;2 and the colours 4&#215;4.</p>
<p><a href="http://blog.littlebeck.org.uk/__oneclick_uploads/2011/10/ngc7635.jpg" title="Bubble Nebula"><img src="http://blog.littlebeck.org.uk/__oneclick_uploads/2011/10/ngc7635.jpg" alt="Bubble Nebula" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2011/10/03/ngc-7635/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New camera</title>
		<link>http://blog.littlebeck.org.uk/2011/10/01/new-camera/</link>
		<comments>http://blog.littlebeck.org.uk/2011/10/01/new-camera/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 13:54:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Galaxy]]></category>

		<category><![CDATA[Deep Sky]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2011/10/01/new-camera/</guid>
		<description><![CDATA[Whilst at the Kelling star party I had a talk with Bernard from Modern Astronomy about cameras and specifically the Kodak KAF-8300 chipped models. I&#8217;d been thinking about a single shot colour for the astrotrac setup and the QHY9 looked a good match for a very good price. I placed an order and delivery was [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst at the Kelling star party I had a talk with Bernard from Modern Astronomy about cameras and specifically the Kodak KAF-8300 chipped models. I&#8217;d been thinking about a single shot colour for the astrotrac setup and the QHY9 looked a good match for a very good price. I placed an order and delivery was via Fedex within 2 days.</p>
<p>I&#8217;d had the idea in my head that the cooled colour CCD camera would be a low noise, high sensitivity version of the DSLRs I&#8217;ve been using but some test shots revealed that this isn&#8217;t entirely true. Initial pictures were a little disappointing and it wasn&#8217;t until I was reading an article on setting the offset and gain levels for the camera (<a href="http://www.stark-labs.com/blog/files/GainAndOffset.php#unique-entry-id-6" target="_blank">http://www.stark-labs.com/blog/files/GainAndOffset.php#unique-entry-id-6</a>) that the pieces fitted together and illumination dawned.</p>
<p>You can get surprisingly good pictures with short exposures on DSLRs by increasing the ISO rating. This is effectively increasing the gain and it&#8217;s not a free lunch. Noise is amplified as well and dynamic range is reduced. With the CCD, once you&#8217;ve calculated the optimal gain you set it and never alter it again. This level will be a lot lower than the DSLRs value and correspondingly longer exposures are required to fully exploit the increased dynamic range available.</p>
<p>With my Zenithstar 70mm Astrotrac mounted on a Manfrotto tripod I&#8217;m limited to 5 minute exposures without trailing so I picked a bright target for a test. M31 is ideally placed for this  at the moment and here&#8217;s the result resized to about half the original.</p>
<p>12 5 minute exposures</p>
<p>Zenithstar 70mm</p>
<p>William Optic FFIII field flattener</p>
<p><a title="M31" href="http://blog.littlebeck.org.uk/__oneclick_uploads/2011/10/m31-web.jpg"><img alt="M31" src="http://blog.littlebeck.org.uk/__oneclick_uploads/2011/10/m31-web.jpg" /></a><a title="M31" href="http://blog.littlebeck.org.uk/__oneclick_uploads/2011/10/m31-web.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2011/10/01/new-camera/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M52 and the Bubble nebula</title>
		<link>http://blog.littlebeck.org.uk/2011/09/22/m52-and-the-bubble-nebula/</link>
		<comments>http://blog.littlebeck.org.uk/2011/09/22/m52-and-the-bubble-nebula/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:21:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Nebula]]></category>

		<category><![CDATA[Open Cluster]]></category>

		<category><![CDATA[Deep Sky]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2011/09/22/m52-and-the-bubble-nebula/</guid>
		<description><![CDATA[Last night yielded a couple of clear spells without a moon in the sky, (the first for a while) and with the nights drawing in rather earlier as we approach autumn I made the most of the opportunity for a final run through of equipment and techniques before the Kelling Heath star party.
It was just [...]]]></description>
			<content:encoded><![CDATA[<p>Last night yielded a couple of clear spells without a moon in the sky, (the first for a while) and with the nights drawing in rather earlier as we approach autumn I made the most of the opportunity for a final run through of equipment and techniques before the Kelling Heath star party.</p>
<p>It was just as well that I did because I discovered that my T adapter for the Canon had worked loose and needed a tweak with a screwdriver. The weather has been so bad this summer that I&#8217;ve barely had the telescope out since the La Palma trip.</p>
<p>M52 is an easy target to find and with the Zenithstar, if you&#8217;ve got it in the middle of the frame then you&#8217;ll also capture the Bubble nebula as well. After a short interlude waiting for cloud to clear, I took 5 3 minute exposures at ISO 800 with the unmodified Canon 350D.</p>
<p><a title="M52 and Bubble nebula" href="http://blog.littlebeck.org.uk/__oneclick_uploads/2011/09/m52-crop.jpg"><img alt="M52 and Bubble nebula" src="http://blog.littlebeck.org.uk/__oneclick_uploads/2011/09/m52-crop.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2011/09/22/m52-and-the-bubble-nebula/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supernova SN2011fe</title>
		<link>http://blog.littlebeck.org.uk/2011/09/04/supernova-sn2011fe/</link>
		<comments>http://blog.littlebeck.org.uk/2011/09/04/supernova-sn2011fe/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 19:47:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Galaxy]]></category>

		<category><![CDATA[Deep Sky]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2011/09/04/supernova-sn2011fe/</guid>
		<description><![CDATA[Friday night was the first opportunity I&#8217;ve had to take some pictures of this. Thursday night was also clear but I was busy imaging comet Garradd again, this time passing close to the Coathanger cluster.
Using the club&#8217;s ATIK on the 20&#8243; we took 41 30 second exposures binned 3&#215;3 and also 3 each of red, green and [...]]]></description>
			<content:encoded><![CDATA[<p>Friday night was the first opportunity I&#8217;ve had to take some pictures of this. Thursday night was also clear but I was busy imaging comet Garradd again, this time passing close to the Coathanger cluster.</p>
<p>Using the club&#8217;s ATIK on the 20&#8243; we took 41 30 second exposures binned 3&#215;3 and also 3 each of red, green and blue binned 6&#215;6. This really wasn&#8217;t enough colour frames and after a lot of effort I gave up trying to get a colour image and just stacked the luminance frames.</p>
<p>Sn2011fe is a type 1a supernova a mere 21 million light years away.</p>
<p><a href="http://blog.littlebeck.org.uk/__oneclick_uploads/2011/09/m101-l.jpg" title="SN2011fe"><img src="http://blog.littlebeck.org.uk/__oneclick_uploads/2011/09/m101-l.jpg" alt="SN2011fe" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2011/09/04/supernova-sn2011fe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comet Garradd and M71</title>
		<link>http://blog.littlebeck.org.uk/2011/08/29/comet-garradd-and-m71/</link>
		<comments>http://blog.littlebeck.org.uk/2011/08/29/comet-garradd-and-m71/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:40:49 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Comet]]></category>

		<category><![CDATA[Deep Sky]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2011/08/29/comet-garradd-and-m71/</guid>
		<description><![CDATA[C2009/P1 made it&#8217;s closest approach to M71, a globular cluster in Sagitta on Friday night. While the weather people were predicting a gap in the cloud for mid evening, the gap turned out to be only 5 minutes in length!
Checking the star charts for the following evening showed the comet still fairly close and within [...]]]></description>
			<content:encoded><![CDATA[<p>C2009/P1 made it&#8217;s closest approach to M71, a globular cluster in Sagitta on Friday night. While the weather people were predicting a gap in the cloud for mid evening, the gap turned out to be only 5 minutes in length!</p>
<p>Checking the star charts for the following evening showed the comet still fairly close and within the frame for the 70mm ZenithStar and Canon combination. The weather didn&#8217;t start too promising but cleared late evening for long enough to get a five pictures before it clouded over again.</p>
<p>The comet core has trailed in this stack as I didn&#8217;t have enough images to process the comet and background stars separately and then recombine them. The two bright orange stars in the frame corners are Gamma and Delta Sagittae which make it really easy to find the cluster.</p>
<p><a href="http://blog.littlebeck.org.uk/__oneclick_uploads/2011/08/m71.jpg" title="M71 and C2009/P1"><img src="http://blog.littlebeck.org.uk/__oneclick_uploads/2011/08/m71.thumbnail.jpg" alt="M71 and C2009/P1" /></a></p>
<p>Image comprised of 5 90 second exposures at ISO 800</p>
<p>ZenithStar 70 with WO Field flattener III</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2011/08/29/comet-garradd-and-m71/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comet</title>
		<link>http://blog.littlebeck.org.uk/2011/08/02/comet/</link>
		<comments>http://blog.littlebeck.org.uk/2011/08/02/comet/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:06:26 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Comet]]></category>

		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2011/08/02/comet/</guid>
		<description><![CDATA[Saturday was clear and the forecast for the evening was good so I started looking at Cartes Du Ciel for possible targets for the 20&#8243;. Low in the East is generally best for this system and fitting the bill perfectly was a comet, C2009/P1 (Garradd). Brightness was shown as M8.8 which is fairly bright as [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday was clear and the forecast for the evening was good so I started looking at Cartes Du Ciel for possible targets for the 20&#8243;. Low in the East is generally best for this system and fitting the bill perfectly was a comet, C2009/P1 (Garradd). Brightness was shown as M8.8 which is fairly bright as well.</p>
<p>The plan was to take multiple LRGB sequences with the Atik 383, each exposure being 60 seconds.  Then stack on the comet and remove the stars from the image, stack on the stars and remove the comet and finally combine the images. Due to the comet&#8217;s motion across the sky, this complex procedure is required to avoid trailing of either the comet or stars.</p>
<p>There were some problems with the altitude drive which resulted in a fair few frames being rejected but, after a couple of runs through Photoshop trying different techniques, here is the result.</p>
<p><a href="http://blog.littlebeck.org.uk/__oneclick_uploads/2011/08/c2009-p1.jpg" title="C2009/P1"><img src="http://blog.littlebeck.org.uk/__oneclick_uploads/2011/08/c2009-p1.jpg" alt="C2009/P1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2011/08/02/comet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M17</title>
		<link>http://blog.littlebeck.org.uk/2011/07/17/m17/</link>
		<comments>http://blog.littlebeck.org.uk/2011/07/17/m17/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 21:30:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Nebula]]></category>

		<category><![CDATA[Deep Sky]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2011/07/17/m17/</guid>
		<description><![CDATA[Looking back on our time in La Palma it seems that the time passed all too quickly. Certainly, I would have liked to have spent more time doing LRGB imaging on the 40cm. However, this type of photography consumes time at an impressive rate and there were a lot of other things that we needed [...]]]></description>
			<content:encoded><![CDATA[<p>Looking back on our time in La Palma it seems that the time passed all too quickly. Certainly, I would have liked to have spent more time doing LRGB imaging on the 40cm. However, this type of photography consumes time at an impressive rate and there were a lot of other things that we needed to do. This image of M17 is comprised of single 10 minute exposures with red, green, blue and luminance filters, the colours being binned 2&#215;2.</p>
<p><a title="M17" href="http://blog.littlebeck.org.uk/__oneclick_uploads/2011/07/m17.jpg"><img alt="M17" src="http://blog.littlebeck.org.uk/__oneclick_uploads/2011/07/m17.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2011/07/17/m17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M83</title>
		<link>http://blog.littlebeck.org.uk/2011/07/16/m83/</link>
		<comments>http://blog.littlebeck.org.uk/2011/07/16/m83/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 18:24:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Galaxy]]></category>

		<category><![CDATA[Deep Sky]]></category>

		<guid isPermaLink="false">http://blog.littlebeck.org.uk/2011/07/16/m83/</guid>
		<description><![CDATA[One of the treats of the trip to AstoPalma was the chance to use the 40cm relay cassegrain. This is an interesting design where all the optical surfaces are spherical and therefore easy to make but, there are rather more of them than in a conventional design. The focal point is inside the telescope tube [...]]]></description>
			<content:encoded><![CDATA[<p>One of the treats of the trip to AstoPalma was the chance to use the 40cm relay cassegrain. This is an interesting design where all the optical surfaces are spherical and therefore easy to make but, there are rather more of them than in a conventional design. The focal point is inside the telescope tube and a small lens is used to &#8216;relay&#8217; this point back to the eyepiece. Details of the the optical design are here: <a href="http://www.astropalma.com/Cass_Relay_Componentes_p.jpg" target="_blank" title="Relay Cassegrain design">http://www.astropalma.com/Cass_Relay_Componentes_p.jpg</a></p>
<p>The main camera on this telescope is an SBIG ST8XE using the SBIG Adaptive Optics unit for guiding. Limited time meant that we only acquired a single 10 minute frame for each colour but we did get 4 luminance frames of the same length. The result of this was some pretty bad colour artifacts which required judicious use of the spot healing brush in PhotoShop. So, the result is here.</p>
<p><a title="M83" href="http://blog.littlebeck.org.uk/__oneclick_uploads/2011/07/m83.jpg"><img alt="M83" src="http://blog.littlebeck.org.uk/__oneclick_uploads/2011/07/m83.jpg" /></a></p>
<p>Edit: Adjusted the colour balance to make the spiral arms a little less green.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.littlebeck.org.uk/2011/07/16/m83/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

